Philippe-Chatrier Court (dalle ore 11:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Parmentier (Fra) | v | Bacsinszky (Swi) | 8 | Women’s Singles | |
1 | S Williams (US) | v | Mladenovic (Fra) | 26 | Women’s Singles |
Gulbis (Lat) | v | Tsonga (Fra) | 6 | Men’s Singles | |
1 | Djokovic (Ser) | v | Bedene (GB) | Men’s Singles |
Suzanne-Lenglen Court (dalle ore 11:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Zverev (Ger) | v | Thiem (Aut) | 13 | Men’s Singles | |
9 | V Williams (US) | v | Cornet (Fra) | Women’s Singles | |
12 | Goffin (Bel) | v | Almagro (Spa) | Men’s Singles | |
Puig (Pur) | v | Keys (US) | 15 | Women’s Singles |
Court 1 (dalle ore 11:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
18 | Svitolina (Ukr) | v | Ivanovic (Ser) | 14 | Women’s Singles |
11 | Ferrer (Spa) | v | Lopez (Spa) | 21 | Men’s Singles |
25 | Cuevas (Uru) | v | Berdych (Cze) | 7 | Men’s Singles |
Bertens (Ned) | v | Kasatkina (Rus) | 29 | Women’s Singles |
Court 2 (dalle ore 11:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
12 | Suarez-Navarro (Spa) | v | Cibulkova (Svk) | 22 | Women’s Singles |
1 | Herbert (Fra)Mahut (Fra) | v | Kudla (US)Peralta (Chi) | Men’s Doubles | |
Benneteau (Fra)Roger-Vasselin (Fra) | v | Pospisil (Can)Sock (US) | 7 | Men’s Doubles | |
Diatchenko (Rus)Voskoboeva(Kaz) | v | S Williams (US)V Williams (US) | Women’s Doubles |
Court 3 (dalle ore 11:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Mayer (Arg)Sousa (Por) | v | Guccione (Aus)Sa (Brz) | Men’s Doubles | ||
3 | Chan (Tpe)Chan (Tpe) | v | Rae (GB)Smith (GB) | Women’s Doubles | |
Butorac (US)Lipsky (US) | v | Kubot (Pol)Peya (Aut) | 9 | Men’s Doubles | |
Parra Santonja (Spa)Pavic(Cro) | v | Mladenovic (Fra)Herbert(Fra) | 3 | Mixed Doubles | |
Cornet (Fra)Eysseric (Fra) | v | Savchuk (Ukr)Qureshi(Pkn) | Mixed Doubles |
Court 6 (dalle ore 11:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Putintseva (Kaz) | v | Knapp (Ita) | 5 | Women’s Singles | |
Guez (Fra)Millot (Fra) | v | Murray (GB)Soares(Brz) | 4 | Men’s Doubles | |
4 | Shvedova (Kaz)Mergea(Rom) | v | Hingis (Swi)Paes (Ind) | Mixed Doubles | |
Coric (Cro) | v | Bautista-Agut (Spa) | 14 | Men’s Singles |
Court 16 (dalle ore 12:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
Gasparyan(Rus)Kuznetsova (Rus) | v | Jurak (Cro)Konjuh (Cro) | Women’s Doubles | ||
Friedsam (Ger)Siegemund(Ger) | v | Krajicek (Ned)Strycova(Cze) | Women’s Doubles | ||
Klepac (Slo)Huey (Phi) | v | Vesnina (Rus)Soares (Brz) | 5 | Mixed Doubles | |
Maria (Ger)Mahut (Fra) | v | Kudryavtseva(Rus)Bopanna (Ind) | Mixed Doubles |
Court 17 (dalle ore 12:00)
Seed | Player | Player | Seed | Competition | |
---|---|---|---|---|---|
11 | Klepac (Slo)Srebotnik (Slo) | v | Doi (Jpn)Osaka (Jpn) | Women’s Doubles | |
Carreno-Busta (Spa)Marrero(Spa) | v | Stepanek (Cze)Zimonjic(Ser) | 12 | Men’s Doubles | |
14 | Nestor (Can)Qureshi (Pkn) | v | Erlich (Isr)Fleming (GB) | Men’s Doubles | |
8 | Vandeweghe (US)Bryan (US) | v | Chuang (Tpe)Kontinen(Fin) | Mixed Doubles | |
7 | Chan (Tpe)Mirnyi (Blr) | v | Jankovic (Ser)Zimonjic(Ser) | Mixed Doubles |