Di seguito il programma completo del Roland Garros della giornata del 26 Maggio.
Tra le italiane in campo Karin Knapp e Camila Giorgi opposte rispettivamente a Sevastova e Bertens.
Philippe-Chatrier Court (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Bouchard (Can) | v | Bacsinszky (Swi) | 8 | Women’s Singles |
4 | Nadal (Spa) | v | Bagnis (Arg) | | Men’s Singles |
| Baghdatis (Cyp) | v | Tsonga (Fra) | 6 | Men’s Singles |
| Babos (Hun) | v | Mladenovic (Fra) | 26 | Women’s Singles |
Suzanne-Lenglen Court (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Jaziri (Tun) | v | Berdych (Cze) | 7 | Men’s Singles |
1 | Djokovic (Ser) | v | Darcis (Bel) | | Men’s Singles |
1 | S Williams (US) | v | Pereira (Brz) | | Women’s Singles |
9 | V Williams (US) | v | Chirico (US) | | Women’s Singles |
Court 1 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Nara (Jpn) | v | Ivanovic (Ser) | 14 | Women’s Singles |
| Mathieu (Fra) | v | Bautista-Agut (Spa) | 14 | Men’s Singles |
| Razzano (Fra) | v | Kasatkina (Rus) | 29 | Women’s Singles |
11 | Ferrer (Spa) | v | Monaco (Arg) | | Men’s Singles |
Court 2 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
12 | Suarez-Navarro (Spa) | v | Wang (Chn) | | Women’s Singles |
| Garcia-Lopez (Spa) | v | Thiem (Aut) | 13 | Men’s Singles |
| Mahut (Fra) | v | Granollers (Spa) | | Men’s Singles |
| Cornet (Fra) | v | Maria (Ger) | | Women’s Singles |
Court 3 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
25 | Cuevas (Uru) | v | Halys (Fra) | | Men’s Singles |
| Parmentier (Fra) | v | Falconi (US) | | Women’s Singles |
12 | Goffin (Bel) | v | Berlocq (Arg) | | Men’s Singles |
| Duque Marino (Col) | v | Keys (US) | 15 | Women’s Singles |
Court 4 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Sevastova (Lat) | v | Knapp (Ita) | 5 | Women’s Singles |
| Bertens (Ned) | v | Giorgi (Ita) | | Women’s Singles |
| Krajicek (Ned)Strycova(Cze) | v | Arruabarrena-Vecino(Spa)Errani (Ita) | 12 | Women’s Doubles |
| Bertens (Ned)Larsson(Swe) | v | Mattek-Sands (US)Safarova(Cze) | 2 | Women’s Doubles |
| Klepac (Slo)Huey (Phi) | v | Kalashnikova (Geo)Rojer(Ned) | | Mixed Doubles |
Court 5 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Jans (Pol)Knoll (Swi) | v | Krunic (Ser)Lucic-Baroni(Cro) | | Women’s Doubles |
3 | Dodig (Cro)Melo (Brz) | v | Haase (Ned)Troicki (Ser) | | Men’s Doubles |
| Mannarino (Fra)Pouille(Fra) | v | Marach (Aut)Martin (Fra) | | Men’s Doubles |
| Dushevina (Rus)Olaru(Rom) | v | McHale (US)Vandeweghe(US) | | Women’s Doubles |
| Srebotnik (Slo)Peya (Aut) | v | Voskoboeva (Kaz)Martin(Fra) | | Mixed Doubles |
Court 6 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Bedene (GB) | v | Carreno-Busta (Spa) | | Men’s Singles |
| Robert (Fra) | v | Zverev (Ger) | | Men’s Singles |
18 | Svitolina (Ukr) | v | Townsend (US) | | Women’s Singles |
| Goerges (Ger) | v | Puig (Pur) | | Women’s Singles |
Court 8 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Monroe (US)Sitak (NZ) | v | Gabashvili(Rus)Schwartzman (Arg) | | Men’s Doubles |
| Arcangioli (Fra)Paquet(Fra) | v | Doi (Jpn)Osaka (Jpn) | | Women’s Doubles |
15 | King (US)Kudryavtseva(Rus) | v | Gasparyan (Rus)Kuznetsova(Rus) | | Women’s Doubles |
| Parmentier(Fra)Benneteau (Fra) | v | Paquet (Fra)Paire (Fra) | | Mixed Doubles |
Court 10 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Bellucci (Brz)Klizan (Svk) | v | Pospisil (Can)Sock (US) | 7 | Men’s Doubles |
| Donskoy (Rus)Kuznetsov(Rus) | v | Murray (GB)Soares (Brz) | 4 | Men’s Doubles |
| Pella (Arg)Zeballos (Arg) | v | Rojer (Ned)Tecau (Rom) | 2 | Men’s Doubles |
| Spears (US)Cabal (Col) | v | Vesnina (Rus)Soares(Brz) | 5 | Mixed Doubles |
| Johansson (Fra)Lamasine(Fra) | v | Mirza (Ind)Dodig (Cro) | 2 | Mixed Doubles |
Court 13 (12:30 ITA)
Seed | Player | | Player | Seed | Competition |
---|
4 | Shvedova (Kaz)Mergea(Rom) | v | Hradecka (Cze)Matkowski(Pol) | | Mixed Doubles |
8 | Klaasen (SA)Ram (US) | v | Butorac (US)Lipsky (US) | | Men’s Doubles |
| Gibbs (US)Watson (GB) | v | Lisicki (Ger)Petkovic (Ger) | | Women’s Doubles |
| Medina Garrigues(Spa)Lipsky (US) | v | Hlavackova (Cze)Roger-Vasselin (Fra) | 6 | Mixed Doubles |
Court 14 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
28 | Petkovic (Ger) | v | Putintseva (Kaz) | | Women’s Singles |
20 | Tomic (Aus) | v | Coric (Cro) | | Men’s Singles |
5 | Bryan (US)Bryan(US) | v | Fyrstenberg (Pol)Gonzalez(Mex) | | Men’s Doubles |
| Estrella Burgos(Dom) | v | Lopez (Spa) | 21 | Men’s Singles |
Court 15 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Krejcikova (Cze)Siniakova(Cze) | v | Chuang (Tpe)Hsieh (Tpe) | 16 | Women’s Doubles |
| Karlovic (Cro)Raja (Ind) | v | Kubot (Pol)Peya (Aut) | 9 | Men’s Doubles |
3 | Chan (Tpe)Chan (Tpe) | v | A Bondarenko(Ukr)Savchuk (Ukr) | | Women’s Doubles |
| Kato (Jpn)Nara (Jpn) | v | Rae (GB)Smith (GB) | | Women’s Doubles |
1 | Chan (Tpe)Murray (GB) | v | Gavrilova (Aus)Peers (Aus) | | Mixed Doubles |
Court 16 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Hingis (Swi)Paes (Ind) | v | Groenefeld (Ger)Farah (Col) | | Mixed Doubles |
10 | Huey (Phi)Mirnyi (Blr) | v | Berankis (Ltu)Rosol (Cze) | | Men’s Doubles |
| Kudla (US)Peralta (Chi) | v | Bourgue (Fra)Hemery (Fra) | | Men’s Doubles |
| Lajovic (Ser)Thiem (Aut) | v | Stepanek (Cze)Zimonjic (Ser) | 12 | Men’s Doubles |
Court 17 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
26 | Sousa (Por) | v | Gulbis (Lat) | | Men’s Singles |
| Konjuh (Cro) | v | Cibulkova (Svk) | 22 | Women’s Singles |
| Vesely (Cze) | v | Almagro (Spa) | | Men’s Singles |
| Cibulkova (Svk)Flipkens (Bel) | v | Georges (Fra)Lim(Fra) | | Women’s Doubles |
| Carreno-Busta (Spa)Marrero(Spa) | v | Kyrgios (Aus)Zverev(Ger) | | Men’s Doubles |
Court 18 (11:00 ITA)
Seed | Player | | Player | Seed | Competition |
---|
| Guez (Fra)Millot (Fra) | v | De Schepper (Fra)Teixeira(Fra) | | Men’s Doubles |
| Stosur (Aus)Zhang(Chn) | v | Makarova (Rus)Vesnina (Rus) | 7 | Women’s Doubles |
14 | Begu (Rom)Niculescu(Rom) | v | Diatchenko (Rus)Voskoboeva(Kaz) | | Women’s Doubles |
| Chardy (Fra)Verdasco(Spa) | v | Mayer (Arg)Sousa (Por) | | Men’s Doubles |